Date:
2004
Format:
Book
Bibliographic reference:
Oxford: Oxford University Press
Associated ancient plays:
URI:
productions/sources/8562
Contributor | Contribution | Main contributor |
---|---|---|
Peter G. McC. Brown | ||
Erika Fischer-Lichte | ||
Helene Foley | ||
Edith Hall | ||
Lorna Hardwick | ||
Fiona Macintosh | ||
Pantelis Michelakis | ||
Kathleen Riley | ||
Oliver Taplin | ||
Timberlake Wertenbaker | ||
David Wiles | ||
Katharine Worth | ||
Amanda Wrigley | ||
Froma I. Zeitlin |
Production | First performed | Pagination | Ancient works performed |
---|---|---|---|
Œdipe (1659) | 1659 | 316, 371 | Oedipus the King, Oedipus |
Oedipus (1678 - 1679) | 1678 | 316, 371 | Oedipus the King, Oedipus |
Médée (1693 - 1700) | 1693 | 303, 371 | Medea |
Oedipe (1718) | 1718 | 316, 371 | Oedipus the King |
Philoctetes (1720 - 1726) | 1720 | 148, 371 | Philoktetes |
Antigona (1772) | 1772 | 298, 371 | Antigone |
Philoctète (1783) | 1783 | 148, 371 | Philoktetes |
Médée (1797) | 1797 | 97, 303, 371 | Medea |
Der Zerbrochene Krug [The Broken Jug] (1808) | 1808 | 315, 371 | Oedipus the King |
Filoktitis (1818 - 1822) | 1818 | 148, 371 | Philoktetes |
Œdipe roi (1881) | 1881 | 315-316, 371 | Oedipus the King |
Playboy of the Western World (1907) | 1907 | 315, 324, 371 | Oedipus the King |
Elektra (1909) | 1909 | 372 | Elektra |
Medea (1909) | 1909 | 50, 372 | Medea |
Oedipus Rex (1912) | 1912 | 316, 372 | Oedipus the King |
Antigone (1922) | 1922 | 372 | Antigone |
Oedipus the King (1926) | 1926 | 268, 372 | Oedipus the King |
Oedipus at Colonus (1927) | 1927 | 372 | Oedipus at Colonus |
Oedipus Rex (1927) | 1927 | 250, 372 | Oedipus the King |
Prometheus (1927) | 1927 | 248-49, 372 | Prometheus Bound |
Die Bakchantinnen (1931) | 1931 | 288, 372 | Bacchai |
Mourning Becomes Electra (1931) | 1931 | 250, 372 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Philoctetes (1933) | 1933 | 149, 373 | Philoktetes |
Bacchae (1934) | 1934 | 50, 373 | Bacchai |
Bacchae (1935) | 1935 | 50, 373 | Bacchai |
Les Perses (1936) | 1936 | 373 | Persai (Persians) |
Oedipe (1936 - 1937) | 1936 | 304, 373 | Oedipus the King, Oedipus at Colonus |
Philoctète (1937) | 1937 | 373 | Philoktetes |
Electra (1943) | 1942 | 35, 118, 373 | Elektra |
Les Mouches (1943) | 1942 | 97, 373 | Choephoroi (The Libation Bearers), Eumenides, Elektra |
Antigone (1944 - 1945) | 1943 | 224, 374 | Antigone |
Oedipus Rex (1945 - 1946) | 1944 | 316-317, 374 | Oedipus the King |
Night Journey (1947) | 1947 | 31, 85, 374 | Oedipus the King |
Antigone (1948) | 1948 | 213, 374 | Antigone |
Le Baccanti (1948) | 1948 | 288, 374 | Bacchai |
Oedipus the King (1950) | 1950 | 118, 374 | Oedipus the King |
Ecuba (1951) | 1951 | 296, 374 | Hekabe (Hecuba) |
Medea (1953) | 1953 | 374-375 | Medea |
Herkules und der Stall des Augias (1954) | 1954 | 114, 375 | Herakles |
Oedipus Rex (1954) | 1954 | 317-318, 375 | Oedipus the King |
King Oedipus (1955 - 1956) | 1955 | 251-252, 375 | Oedipus the King |
L'Orestie (1955) | 1955 | 251-252, 375 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Oedipus Rex (1956) | 1956 | 375 | Oedipus the King |
Heracles (1959) | 1959 | 120 n.5, 375 | Herakles |
Die Perser (1960) | 1960 | 375 | Persai (Persians) |
Never on Sunday (1960) | 1960 | 217, 376 | Oedipus the King, Medea |
The Prodigal (1960) | 1960 | 80, 376 | Orestes |
Revelation in the Courthouse Park (1961) | 1961 | 286-287, 376 | Bacchai |
Die Alcestiade (1962) | 1962 | 302, 376 | Alkestis |
Edufa (1962) | 1962 | 234, 376 | Alkestis |
Herakles (1962) | 1962 | 114, 377 | Herakles |
King Priam (1962 - 1963) | 1962 | 296, 376 | Hekabe (Hecuba), Trojan Women, Alexandros [fragments], Iliad |
Odale's Choice (1962) | 1962 | 234, 376 | Antigone |
Philoctetes (1962) | 1962 | 149, 376 | Philoktetes |
Song of a Goat (1962) | 1962 | 234, 377 | Agamemnon |
Alceste (1963) | 1963 | 302, 377 | Alkestis |
Antigona '43 (1963) | 1963 | 307, 377 | Antigone |
Herkules und der Stall des Augias (1963) | 1963 | 114, 377 | Herakles |
Philoctetes (1964) | 1964 | 274, 377 | Philoktetes |
Clitennestra (1965) | 1965 | 305, 377 | Agamemnon |
Herakles (1965) | 1965 | 115-117, 118-119, 377 | Herakles |
Les Troyennes (1965) | 1965 | 35, 377 | Trojan Women |
Les Visions Prophétiques de Cassandre (1965) | 1965 | 305, 378 | Agamemnon |
Persai (1965) | 1965 | 253, 378 | Persai (Persians) |
Pocodeň Prométheova [Prometheus' Torch] (1965) | 1965 | 301, 377 | Prometheus Bound |
Song of a Goat (1965) | 1965 | 234, 378 | Agamemnon |
Die Bassariden (1966) | 1966 | 286-287, 376 | Bacchai |
Électre (1966) | 1966 | 233-234, 378 | Elektra |
Medea (1966) | 1966 | 293, 378 | Medea |
Oresteia (1966 - 1967) | 1966 | 294, 305, 378 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Antigone (1967) | 1967 | 307, 379 | Antigone |
Clytemnestra (1967) | 1967 | 379, 305 | Eumenides |
Edipo Re (1967) | 1967 | 80, 87, 314, 379 | Oedipus the King |
Medea (1967) | 1967 | 293, 378-379 | Medea |
Médée [Medea: Oper in einem Akt] (1967) | 1967 | 291, 379 | Medea, Medea |
Mourning Becomes Electra (1967) | 1967 | 305, 378 | Agamemnon, Eumenides, Choephoroi (The Libation Bearers) |
Oedipus (1967) | 1967 | 253, 379 | Oedipus the King |
The Agamemnon of Aeschylus (1967) | 1967 | 305, 379 | Agamemnon |
The Trojan Women (1967) | 1967 | 296, 379 | Trojan Women |
Dionysus in 69 (1968 - 1969) | 1968 | 1, 11-12, 30, 49-75, 254, 262, 321, 380, etc | Bacchai |
Herakles (1968) | 1968 | 114, 359, 380 | Herakles |
Jertfirea Iphigeniei [Iphigenia's Sacrifice] (1968) | 1968 | 305, 380 | Iphigenia at Aulis |
Neutral Ground (1968) | 1968 | 150, 380 | Philoktetes |
Oedipus (1968) | 1968 | 380 | Oedipus |
Orestes (1968) | 1968 | 380 | Orestes |
Orestes (1968) | 1968 | 305, 379 | Orestes |
Philoktet (1968) | 1968 | 151, 380 | Philoktetes |
Prometheus (1968) | 1968 | 301, 380 | Prometheus Bound |
Syllabaire pour Phèdre [Spelling-book for Phaedra] (1968) | 1968 | 302, 379 | Hippolytos, Phaedra |
The Gods are Not to Blame (1968) | 1968 | 237, 314, 380 | Oedipus the King |
The Passion of Oedipus (1968) | 1968 | 308, 380 | Oedipus at Colonus |
Elektra (1969) | 1968 | 305, 381 | Elektra, Elektra |
Fedra (1969) | 1968 | 381 | Phaedra |
Iphigenia / Titus (1969) | 1968 | 381 | Iphigenia among the Taurians |
Oresteia (1969) | 1968 | 381 | Eumenides, Choephoroi (The Libation Bearers), Agamemnon |
Prometheus Bound (1969) | 1968 | 381 | Prometheus Bound |
Rites (1969) | 1968 | 115, 381 | Bacchai |
Sieben gegen Theben (1969) | 1968 | 381 | Seven against Thebes |
Deafman Glance (1970 - 1971) | 1969 | 381 | Medea |
Dionysus in 69 (1970) | 1969 | 50, 382 | Bacchai |
Helen in Egypt (1970) | 1969 | 303, 381 | Helen |
Iphigenia in Brooklyn (1970 - 1979) | 1969 | 303, 381 | Iphigenia among the Taurians, Iphigenia at Aulis |
Kumidiya Udib: Inta Elli Qatalt al-Wahsh [The Comedy of Oedipus: You Who Killed the Beast!] (1970 - 1979) | 1969 | 382 | Oedipus the King |
Medea (1970) | 1969 | 291, 303, 381-382 | Medea |
[Extracts from Greek Drama] (1970) | 1969 | 381 | Antigone, Trojan Women, Philoktetes, Ekklesiazousai (Assembly Women), Lysistrata |
Agamemnon (1971) | 1970 | 305, 382 | Agamemnon |
Blood: From the Heart of America (1971) | 1970 | 306, 382 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Death of Antigone (1971) | 1970 | 308, 382 | Antigone |
Lysistrata (1971) | 1970 | 304 | Lysistrata |
The Eumenides (1971) | 1970 | 306, 382 | Eumenides |
Ajax (1972) | 1972 | 303, 382 | Aias (Ajax) |
Heracles (1972) | 1972 | 303, 383 | Trachiniai (The Women of Trachis), Hercules on Oeta |
Le Baccanti (1972) | 1972 | 288,, 303 383 | Bacchai |
Orestes (1972) | 1972 | 306, 383 | Orestes |
The Death of Iphigenia (1972) | 1972 | 306, 383 | Iphigenia at Aulis |
Antigonae (1973) | 1973 | 308, 383 | Antigone |
Appunti per un'Orestiade Africana [Notes for an African Oresteia] (1973) | 1973 | 208, 382 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Clytemnestra's Argument (1973) | 1973 | 306, 383 | Agamemnon |
Die Hodoshe Span [ = The Island] (1973) | 1973 | 2, 238-240, 383 | Antigone |
Les Troyennes (1973) | 1973 | 296, 383 | Trojan Women |
Odale's Choice (1973) | 1973 | 234, 384 | Antigone |
The Bacchae of Euripides: A Communion Rite (1973 - 1974) | 1973 | 236-8, 383 | Bacchai |
The Orphan (1973) | 1973 | 80, 384 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides, Iphigenia at Aulis |
Bakchen (1974) | 1974 | 41, 329, 332, 337-341, 343, 348, 355, 360, 384 | Bacchai |
Clytemnestra (1974) | 1974 | 306, 384 | Agamemnon |
Edip i Jocasta (1974) | 1974 | 384-385 | Oedipus the King, Oedipus |
Fragments of a Trilogy: Medea, Trojan Women, Electra (1974) | 1974 | 384 | Trojan Women, Medea, Medea, Elektra |
Herakles 5 (1974) | 1974 | 114, 385 | Herakles |
Iphigenie auf Tauris (1974) | 1974 | 31, 384 | Iphigenia among the Taurians |
O Thiassos (The Travelling Players) (1974) | 1974 | 385 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides, Elektra |
Orestes' Argument (1974) | 1974 | 306, 385 | Choephoroi (The Libation Bearers) |
Prikovaniyat Prometey [Prometheus Bound] (1974) | 1974 | 301, 384 | Prometheus Bound |
The Orphan (1974) | 1974 | 384 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides, Iphigenia at Aulis |
Toroia no Onnna [ Trojan Women ] (1974) | 1974 | 118, 282, 385 | Trojan Women |
Antigone Prism (1975 - 1976) | 1975 | 98, 385 | Antigone |
Medea (1975) | 1975 | 98, 385 | Medea |
Médée (1976) | 1976 | 293, 385 | Medea |
Medeia (1976) | 1976 | 385, 387 | Medea |
Phaedra (1976 - 1977) | 1976 | 302-303, 385 | Phaedra, Hippolytos |
Phaedra (1976) | 1976 | 303, 385 | Phaedra, Hippolytos |
À Colone (1977) | 1977 | 303, 386 | Oedipus at Colonus |
Agamemnon (1977) | 1977 | 305, 385-386 | Agamemnon |
Oedipus (1977) | 1977 | 386 | Oedipus |
Passionen (1977 - 1978) | 1977 | 303 | Prometheus Bound, Oedipus the King |
Phaedra (1977) | 1977 | 93, 386 | Oedipus the King, Hippolytos |
Philoktet (1977) | 1977 | 386 | Philoktetes |
The Daughter's Cycle: 1 Daughters; 2 Sister/Sister; 3 Electra Speaks (1977 - 1980) | 1977 | 99-102, 386 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides, Iphigenia at Aulis, Elektra, Elektra |
The Lysistrata Numbah (1977) | 1977 | 98-99 | Lysistrata |
A Dream of Passion (1978) | 1978 | 387 | Medea |
Le nom d’Oedipe: Chant du corps interdit (1978) | 1978 | 86, 386-387 | Oedipus the King |
Les Choéphores (Orestia II) (1978) | 1978 | 306, 387 | Choephoroi (The Libation Bearers) |
Medea (1978) | 1978 | 90, 386 | Medea |
Prometheus (1978) | 1978 | 301, 387 | Prometheus Bound |
The Bacchae (1978) | 1978 | 389 | Bacchai |
Against Silence (1979) | 1979 | 99, 387 | Iphigenia at Aulis |
Medea (1979) | 1979 | 291, 387 | Medea |
Medeas Barn [Medea's Children] (1979 - 1980) | 1979 | 387 | Medea |
The Serpent Son (1979) | 1979 | 29, 387 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
The Trojan Women (1979) | 1979 | 296 | Trojan Women |
Die Orestie (1980 - 1984) | 1980 | 42, 313, 329, 332, 344-352, 355, 360, 388 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Greek (1980) | 1980 | 36-37, 315, 320-327, 388 | Oedipus the King |
Medea (1980) | 1980 | 293, 388 | Medea |
Medea (1980) | 1980 | 94, 388 | Medea |
Oresteia (1980 - 1982) | 1980 | 303, 313, 388 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
The Bacchae (1980) | 1980 | 67, 388 | Bacchai |
The Cry of Clytaemnestra (1980) | 1980 | 306, 388 | Agamemnon |
Die Oresteia-Trilogie (1981) | 1981 | 238, 389 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Jocaste (1981) | 1981 | 85, 389 | Oedipus the King |
The Bacchae (1981 - 1982) | 1981 | 388-189 | Bacchai |
The Oresteia (1981) | 1981 | 89-90, 255-256, 313, 388, etc | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Jocasta, or Boy Crazy (1982) | 1982 | 389 | Oedipus the King |
Kommos (1982) | 1982 | 303, 389 | Persai (Persians) |
The Black Bacchants (1982) | 1982 | 288, 389 | Bacchai |
Troerinnen (1982) | 1982 | 389 | Trojan Women |
Agamemnon (Orestia I) (1983) | 1983 | 306, 389 | Agamemnon |
Phaedra's Dream (1983) | 1983 | 31, 389 | Hippolytos |
The Gospel at Colonus (1983) | 1983 | 44, 298-299, 308, 315, 389-390 | Oedipus at Colonus, Antigone, Oedipus the King |
Medea (1984) | 1984 | 291, 292, 301, 390 | Medea |
Prometeo (1984) | 1984 | 302, 390 | Prometheus Bound |
Prometheus (1984) | 1984 | 301, 390 | Prometheus Bound |
Prometheus Bound (1984) | 1984 | 390 | Prometheus Bound |
The Riot Act (1984) | 1984 | 161, 390 | Antigone |
Medea (1985) | 1985 | 291, 390 | Medea |
Prometeo (1985) | 1985 | 302, 390 | Prometheus Bound |
The Prometheus Project: Four Movements and a Coda (1985) | 1985 | 390 | Prometheus Bound |
A Mouthful of Birds (1986) | 1986 | 391 | Bacchai |
Ajax (1986 - 1987) | 1986 | 391, 392 (b&w image) | Aias (Ajax) |
Alcestis (1986) | 1986 | 391 | Alkestis |
Die Mütter [The Mothers] (1986) | 1986 | 42, 332, 355-360, 391 | Suppliant Women, Seven against Thebes |
Électre (1986) | 1986 | 391 | Elektra |
Eumenides (Orestia III) (1986) | 1986 | 306, 391 | Eumenides |
Prometheus gefesselt (1986) | 1986 | 353-354, 392 | Prometheus Bound |
The Theban Plays (1986) | 1986 | 391 | Oedipus the King, Oedipus at Colonus, Antigone |
Troades (1986) | 1986 | 296-297, 391 | Trojan Women |
Antigone (1987) | 1987 | 308, 393 | Antigone |
Héraklés (1987) | 1987 | 303, 393 | Herakles, Trachiniai (The Women of Trachis) |
Kassandra (1987) | 1987 | 294, 306, 393 | Agamemnon |
Klytemnestra: The Nightingale of Argos (1987) | 1987 | 94-95, 393 | Agamemnon |
Medea (1987) | 1987 | 91-92, 393 | Medea |
Oedipus (1987) | 1987 | 299, 308, 393 | Oedipus the King |
Oresteia (1987) | 1987 | 393 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Summer of Medea (1987) | 1987 | 393 | Medea |
Greek (1988) | 1988 | 300-301, 308, 315, 393-394 | Oedipus the King |
Greek (1988) | 1988 | 320-322, 394 | Oedipus the King |
Medea (1988) | 1988 | 216, 395 | Medea |
Medeamaterial (1988 - 1990) | 1988 | 394 | Medea |
Oedipus Tex (1988) | 1988 | 304, 393 | Oedipus the King |
Phèdre (1988) | 1988 | 302, 393 | Phaedra, Hippolytos |
Philoctetes (1988 - 1989) | 1988 | 154-155, 394 | Philoktetes |
Seize the Fire (1988) | 1988 | 395 | Prometheus Bound |
The Aspern Papers (1988) | 1988 | 292, 394 | Medea |
The Love of the Nightingale (1988 - 1989) | 1988 | 153, 394 | Tereus [fragments], Hippolytos, Bacchai |
Honey, I'm Home (1989) | 1989 | 99, 102, 395 | Alkestis |
Oedipus Wrecks (1989) | 1989 | 395 | Oedipus the King |
The Gods are Not to Blame (1989) | 1989 | 234, 395 | Oedipus the King |
Antigone: Rites of Passion [a.k.a. Rites for the Dead] (1990) | 1990 | 396 | Antigone |
Électre (1990) | 1990 | 396 | Elektra |
Greek (1990) | 1990 | 300-301, 395 | Oedipus the King |
Greek (1990) | 1990 | 300-301, 395-396 | Oedipus the King |
Kassandra (1990) | 1990 | 306, 395 | Agamemnon, Trojan Women |
Les Atrides (1990 - 1993) | 1990 | 257-259, 396 | Agamemnon, Choephoroi (The Libation Bearers), Iphigenia at Aulis, Eumenides |
Oresteia (1990) | 1990 | 257-259, 395 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
The Cure at Troy (1990) | 1990 | 32, 146, 161, 396 | Philoktetes |
Ajax (1991 - 1992) | 1991 | 397 | Aias (Ajax) |
Backanterna (1991) | 1991 | 288-289, 398 | Bacchai |
Der Fall Ö [The Case for Decision Ö] (1991) | 1991 | 398 | Oedipus the King |
Die Antigone des Sophokles nach der hölderlinschen Übertragung für die Bühne bearbaitet von Brecht (1991) | 1991 | 397 | Antigone |
In the Border Country (1991) | 1991 | 396 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Medea (1991) | 1991 | 291, 295, 398 | Medea |
Medea: Sex War (1991 - 1992) | 1991 | 291-292, 397 | Medea |
Oedipus the King (1991) | 1991 | 397 | Oedipus the King |
Oresteia (1991) | 1991 | 15, 397 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
The Thebans (1991 - 1992) | 1991 | 153, 365-366, 397-398 | Oedipus the King, Oedipus at Colonus, Antigone |
Three Birds Alighting on a Field (1991 - 1992) | 1991 | 153, 397 | Philoktetes |
Bacchae (1992) | 1992 | 402 | Bacchai |
Bakxai (1992) | 1992 | 289, 290 (b&w image), 398 | Bacchai |
Der Hölle Nachklang II [Echo of Hell II] (1992 - 1993) | 1992 | 297 | Trojan Women |
Die Antigone des Sophokles nach der hölderlinschen Übertragung für die Bühne bearbaitet von Brecht (1992) | 1992 | 211, 212 (b&w image), 399 | Antigone |
Hecuba (1992) | 1992 | 399 | Hekabe (Hecuba) |
Les Bacchantes inspirée par Euripide (1992) | 1992 | 2-4, 3 (b&w image), 399 | Bacchai |
Medeamaterial (1992) | 1992 | 292-293, 398 | Medea |
Oresteia: 1 Agamemnon & Kassandra; 2 Choephori; 3 Eumenides & La Déesse Athéna (1992) | 1992 | 294-295, 306, 398 | Eumenides, Agamemnon, Choephoroi (The Libation Bearers) |
Pylades (1992) | 1992 | 307, 398-399 | Elektra, Elektra |
Antigone (1993) | 1993 | 297-298, 397 | Antigone |
Antigone (1993) | 1993 | 308, 399 | Antigone |
Jocaste (1993) | 1993 | 308, 399 | Phoinissai (The Phoenician Women) |
Medea (1993) | 1993 | 291, 399 | Medea |
Medeia (1993) | 1993 | 398 | Medea |
The Bacchae (1993) | 1993 | 289, 400 | Bacchai |
The Oresteia (1993) | 1993 | 307, 399-400 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides, [Fragments] |
The Persians (1993) | 1993 | 400 | Persai (Persians) |
A Cry for Peace (1994) | 1994 | 400 | Antigone |
Agamemnon (1994) | 1994 | 96, 402 | Agamemnon |
Clytemnestra (1994) | 1994 | 307, 402 | Agamemnon |
Die Orestie (1994 - 1996) | 1994 | 43, 400 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Iketides (1994) | 1994 | 260, 401 | Suppliant Women |
Ion (1994) | 1994 | 401 | Ion |
Ion, the Lost Boy Found (1994) | 1994 | 402 | Ion |
La ville parjure, ou, le réveil des Érinyes [The Perjured City, or, the Awakening of the Furies] (1994) | 1994 | 39, 400-401 | Eumenides |
Medea (1994 - 1996) | 1994 | 239, 402 | Medea, Medea |
Medea, The Musical (1994 - 1997) | 1994 | 79, 293, 401 | Medea |
Philoktetes-Variations (1994) | 1994 | 400 | Philoktetes |
Sarajevo (1994) | 1994 | 297, 401 | Trojan Women |
Tegonni: An African Antigone (1994) | 1994 | 235, 401 | Antigone |
Thyestes (1994) | 1994 | 401 | Thyestes |
Bacchae (1995) | 1995 | 402 | Bacchai |
Elektra (1995 - 1996) | 1995 | 295, 307, 402 | Elektra |
Freispruch für Medea [Acquittal for Medea] (1995) | 1995 | 293, 403 | Medea |
Hecuba (1995) | 1995 | 407 | Hekabe (Hecuba) |
Medea (1995) | 1995 | 271, 403 | Medea |
Medea (1995) | 1995 | 398 | Medea |
Mighty Aphrodite (1995) | 1995 | 217, 403 | Oedipus the King, Hippolytos |
Ode to Phaedra (1995) | 1995 | 302, 402-403 | Hippolytos |
Phoenician Women (1995 - 1996) | 1995 | 403 | Phoinissai (The Phoenician Women) |
Soldier Boy (1995) | 1995 | 15, 403 | Medea |
The Island (1995) | 1995 | 240 | Antigone |
The Labourers of Herakles (1995) | 1995 | 171, 405 | |
Bacchae (1996) | 1996 | 404 | Bacchai |
Dionysus 96: The Bacchae of Euripides (1996) | 1996 | 4, 404-405 | Bacchai |
Edipo Alcalde [The Mayor Oedipus] (1996) | 1996 | 216, 405 | Oedipus the King |
I Sette Contro Tebe (1996) | 1996 | 405 | Seven against Thebes |
Jason und Medea / Schwarz überwölbt Rot [Jason and Medea / Black Enshrouds Red] (1996) | 1996 | 293, 403 | Medea |
Phaedra's Love (1996) | 1996 | 97, 80, 327, 404 | Hippolytos, Phaedra |
The Cure at Troy (1996) | 1996 | 146-147, 161-167, 404 | Philoktetes |
The Darker Face of the Earth (1996) | 1996 | 83-84, 315, 404 | Oedipus the King |
The Oedipus Plays (1996) | 1996 | 255-256, 404 | Oedipus the King, Oedipus at Colonus |
The Trojan Women: A Love Story (1996) | 1996 | 404 | Trojan Women |
The Bacchae (1997 - 1998) | 1997 | 67, 405 | Bacchai |
The Iphigenia Cycle (1997) | 1997 | 35, 405 | Iphigenia at Aulis, Iphigenia among the Taurians |
The Red Act Arias [part of The Red Act Project] (1997) | 1997 | 307, 405 | Agamemnon |
Agamemnon (1998) | 1998 | 307, 406 | Agamemnon |
Eracle (1998) | 1998 | 407 | Herakles |
Hecuba (1998) | 1998 | 363, 407 | Hekabe (Hecuba) |
Herakles (1998) | 1998 | 406 | Herakles |
Herakles (1998) | 1998 | 407 | Herakles |
Herkules (1998) | 1998 | 406 | Herakles |
Hippolytos (1998) | 1998 | 257-259, 407 | Hippolytos |
Hippolytos: A Dance Drama (1998) | 1998 | 257-259, 407 | Hippolytos |
Jocasta (1998) | 1998 | 86, 90, 406-407 | Oedipus the King |
Medea (1998) | 1998 | 293, 407 | Medea |
Medea (1998) | 1998 | 406 | Medea |
Muslim Babae (1998) | 1998 | 408 | Trojan Women |
Oedipus (1998) | 1998 | 88, 407 | Oedipus the King |
Oedipus at Colonus (1998) | 1998 | 308, 399 | Oedipus at Colonus |
Phaedra in Delirium (1998) | 1998 | 104, 406 | Hippolytos, Phaedra |
Phèdre (1998) | 1998 | 303, 407 | Hippolytos |
Prometheus (1998) | 1998 | 31, 171, 255, 408 | Prometheus Bound |
Teatro di Guerra [Rehearsals for War] (1998) | 1998 | 408 | Seven against Thebes |
Tegonni, an African Antigone (1998) | 1998 | 235, 408 | Antigone |
The Photographers (1998) | 1998 | 408 | Antigone |
The Trojan Women (1998) | 1998 | 406 | Trojan Women |
Antigone (1999) | 1999 | 295, 298, 309, 409 | Antigone, Phoinissai (The Phoenician Women), Oedipus at Colonus, Oedipus the King, Seven against Thebes |
Antigone (1999) | 1999 | 309, 410 | Antigone |
Dianeira (1999) | 1999 | 153, 367, 409 | Trachiniai (The Women of Trachis) |
Edufa (1999) | 1999 | 408 | Alkestis |
Heracles Trilogy (1999) | 1999 | 114, 408-409 | Trachiniai (The Women of Trachis), Herakles |
Holy Smoke (1999) | 1999 | 33, 410 | Bacchai |
Iph … (1999) | 1999 | 408 | Iphigenia at Aulis |
Justice [part of The Red Act Project] (1999) | 1999 | 307, 408 | Agamemnon, Iphigenia at Aulis, Trojan Women |
La ville parjure, ou, le réveil des Érinyes [The Perjured City, or, the Awakening of the Furies] (1999) | 1999 | 410 | Eumenides |
Marie Christine (1999) | 1999 | 293, 409 | Medea |
The Darker Face of the Earth (1999) | 1999 | 410 | Oedipus the King |
The Oresteia (Part 1 The Home Guard; Part 2 Daughters of Darkness) (1999 - 2000) | 1999 | 409 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Trojan Women (1999) | 1999 | 282, 408 | Trojan Women |
Trojan Women (1999) | 1999 | 409 | Trojan Women |
Alcestis (2000) | 2000 | 411 | Alkestis |
Big Love (2000) | 2000 | 410-411 | Suppliant Women |
Edipo Re (2000) | 2000 | 410 | Oedipus the King |
Electra (2000) | 2000 | 410 | Elektra |
Ion (2000) | 2000 | 303, 411 | Ion |
Medea in Exile (2000) | 2000 | 291, 411 | Medea |
Oedipus (2000) | 2000 | 220, 315, 410 | Oedipus the King |
Oedipus Rex (2000) | 2000 | 88, 282, 411 | Oedipus the King |
Tantalus (2000 - 2001) | 2000 | 255, 411 | Agamemnon, Iliad, Trojan Women, Hekabe (Hecuba), Andromache |
Un Posto al Mondo [A Place on Earth] (2000) | 2000 | 411 | Oedipus the King |
Agamemnon (2001) | 2001 | 307, 412 | Agamemnon |
Antygona (2001) | 2001 | 309, 413 | Antigone |
Clytemnestra: An Actor's Account (2001) | 2001 | 14, 412 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Herakles (2001) | 2001 | 115, 412 | Herakles |
Klytaemnestra’s Unmentionables (2001) | 2001 | 91-92, 95-98, 413 | Agamemnon |
Los Siete Contra Tebas (2001) | 2001 | 223-224, 413 | Seven against Thebes |
Medea (2001 - 2002) | 2001 | 87, 293, 412, 413 | Medea |
Mister Heracles (2001) | 2001 | 115, 126-135, 411-412 | Herakles |
My Deah (2001) | 2001 | 103, 413 | Medea |
Oedipus (2001) | 2001 | 43, 412 | Oedipus the King |
Song of a Goat (2001) | 2001 | 412 | Agamemnon |
Zerbrochene Bilder [Shattered Pictures] (2001) | 2001 | 293, 412 | Medea |
Ariel (2002) | 2002 | 415 | Iphigenia at Aulis, Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Bacchai (2002) | 2002 | 255-256, 303, 414, 416 (b&w illustration) | Bacchai |
Bad Women (2002) | 2002 | 77-78, 89, 103, 414 | Agamemnon, Bacchai, Trachiniai (The Women of Trachis), Hippolytos, Medea |
Die Perser (2002) | 2002 | 413 | Persai (Persians) |
Dioniso sugrįžimas [= Die Heimkehr des Dionysos = The Return of Dionysus] (2002) | 2002 | 291, 414 | Bacchai |
Ecuba (2002) | 2002 | 296, 304, 414 | Hekabe (Hecuba) |
Helen (2002) | 2002 | 413-414 | Helen |
Herakles (2002) | 2002 | 115, 415 | Herakles |
Jocasta (2002) | 2002 | 304, 309, 415 | Oedipus the King |
Lysistrata (2002) | 2002 | 295, 304 | Lysistrata |
Medea (2002) | 2002 | 294, 304, 417 | Medea |
Medea (2002) | 2002 | 239, 413 | Medea |
Mythos (2002 - 2003) | 2002 | 20, 193, 417 | Choephoroi (The Libation Bearers), Eumenides, Agamemnon, Elektra, Elektra |
Oedipe (2002) | 2002 | 304, 415 | Oedipus the King, Oedipus at Colonus |
Oedipus Rex (2002) | 2002 | 304, 415 | Oedipus the King |
Oedipus Rex (2002) | 2002 | 414 | Oedipus |
The Bacchae (2002) | 2002 | 417 | Bacchai |
