Date:
2000
Format:
Book
Bibliographic reference:
Princeton: Princeton University Press
APGRD item:
Associated ancient plays:
URI:
productions/sources/4982
Contributor | Contribution | Main contributor |
---|---|---|
Gonda A. H. Van Steen |
Production | First performed | Pagination | Ancient works performed |
---|---|---|---|
Die Vögel (1780) | 1780 | xiii | Birds |
Antigone (1800 - 1865) | 1800 | 47 | Antigone |
Antigone (1841) | 1841 | 54 | Antigone |
The Birds (1846) | 1846 | xiii | Birds |
Ekavi (1856) | 1856 | 66 | Hekabe (Hecuba) |
Filoktitis (1858) | 1858 | 47 | Philoktetes |
Medeia (1865) | 1865 | 48 | Medea |
Phèdre (1865) | 1865 | 48 | Hippolytos |
Antigoni (1867) | 1867 | 54, 55 | Antigone |
Ploutos (1867 - 1868) | 1867 | xiii, 15, 50-63, and passim, 68 ff, 72, 74, 76, 92 f, 96 | Wealth |
Antigone (1868) | 1868 | 54 | Antigone |
Nefeles (1868) | 1868 | xiv, 7, 55, 56, 68 ff, 71, 73, 94, 114, 115, 119, 198 | Clouds |
Oidipous Tyrannos (1868) | 1868 | 54, 55 | Oedipus the King |
Birds (1883) | 1883 | xiii | Birds |
Persai (1889) | 1889 | 50 | Persai (Persians) |
Lysistrata (1892) | 1892 | 110 | Lysistrata |
Œdipe-Roi (1894 - 1899) | 1894 | 48 | Oedipus the King |
Aias (1896) | 1896 | 50 | Aias (Ajax) |
Wasps (1897) | 1897 | xiv | Wasps |
Elektra (1899) | 1899 | 116 | Elektra |
Nefeles (1900) | 1900 | Fig. 1, 91 ff, 103, 111 f, 113 ff, 116, 121, 138 | Clouds |
Alkestis (1901 - 1902) | 1901 | 102 | Alkestis |
Oidipous Tyrannos (1901) | 1901 | 115 f | Oedipus the King |
Η χειραφέτησις [He Cheiraphesia / The Emancipation] (1901) | 1901 | 91;100 | Ekklesiazousai (Assembly Women), Lysistrata |
Antigone (1903) | 1903 | 102 | Antigone |
Birds (1903) | 1903 | xiv | Birds |
Oresteia (1903) | 1903 | 113, 117 | Agamemnon, Eumenides, Choephoroi (The Libation Bearers) |
Aias (1904) | 1904 | 116 | Aias (Ajax) |
Ekklisiazouses (1904) | 1904 | 102 ff, 104 | Ekklesiazousai (Assembly Women) |
Ploutos (1904) | 1904 | 75, 96 | Wealth |
Antigone (1905) | 1905 | 116 | Antigone |
Lysistrati (1905) | 1905 | 103 f, 112 | Lysistrata |
Lysistrata (1908) | 1908 | xiii, 245 | Lysistrata |
Lysistrata (1909) | 1909 | 111 f | Lysistrata |
Wasps (1909) | 1909 | xiv | Wasps |
Oedipus Tyrannus (1910 - 1911) | 1910 | 245 | Oedipus the King |
Ekklisiazouses (1911) | 1911 | 104 | Ekklesiazousai (Assembly Women) |
Ornithes (1911) | 1911 | 105, 244 | Birds |
Vatrachoi (1911) | 1911 | 105 | Frogs |
Thesmoforiazousai (1914) | 1914 | 105 f | Thesmophoriazousai (The Women at the Thesmophoria) |
Lysistrata (1923) | 1923 | xiv | Lysistrata |
Lysistrati (1923) | 1923 | 78 | Lysistrata |
Birds (1924) | 1924 | 231 | Birds |
Le Nuvole (1927) | 1927 | xiii | Clouds |
Peace (1927) | 1927 | 231 | Peace |
Prometheus in Chains (1927) | 1927 | 194 | Prometheus Bound |
Les Oiseaux (1928) | 1928 | 251 | Birds |
The Birds (1928) | 1928 | xiv | Birds |
Ornithes (1929) | 1929 | 251 | Birds |
Iketides (1930) | 1930 | 194 | Suppliant Women |
Lysistrata (1930 - 1931) | 1930 | xiv | Lysistrata |
Antigone (1931) | 1931 | xiv | Antigone |
Lysistrata (1931) | 1931 | xiv | Lysistrata |
Ornithes (1932) | 1932 | 127, 251 | Birds |
Kyklops (1933 - 1934) | 1933 | 252 | Cyclops |
Lysistrati (1933) | 1933 | 81 ff | Lysistrata |
The Birds (1933) | 1933 | xiv | Birds |
Alkestis (1934 - 1936) | 1934 | 252 | Alkestis |
Elektra (1936 - 1937) | 1936 | 194 | Elektra |
Frogs (1936) | 1936 | 231 | Frogs |
Lysistrata (1936) | 1936 | xiv | Lysistrata |
Ploutos (1936) | 1936 | 127 | Wealth |
Ornithes (1939) | 1939 | 127 | Birds |
Choephoroi (1945) | 1944 | 252 | Choephoroi (The Libation Bearers) |
The Frogs (1947) | 1947 | 231 | Frogs |
Lysistrati (1951) | 1951 | 197, 226 | Lysistrata |
Nefeles (1951 - 1952) | 1951 | 197, 226 | Clouds |
Ekklisiazouses (1956 - 1958) | 1956 | 198, 200, 201, 202, 226 | Ekklesiazousai (Assembly Women) |
Lysistrata (1957 - 1958) | 1957 | xiv | Lysistrata |
Lysistrati (1957) | 1957 | 139, 198, 199, 226 | Lysistrata |
Lysistrati (1957) | 1957 | 199 | Lysistrata |
Ploutos (1957) | 1957 | 124, 156, 184, 198, 200, 226, 228 | Wealth |
Thesmoforiazousai (1958) | 1958 | 202 f, 226 | Thesmophoriazousai (The Women at the Thesmophoria) |
Ornithes (1959) | 1959 | 3, 15, Fig. 2, Fig. 3, Fig. 4, 226, 124 ff, 157, 159, 168, 184 f, 191, 192, 198, 200 | Birds |
Vatrachoi (1959) | 1959 | 198, 203, 226 | Frogs |
Acharnis (1961) | 1961 | 172, 226 | Acharnians |
Clouds (1962) | 1962 | 231 | Clouds |
Der Frieden (1962) | 1962 | 229 | Peace |
Ornithes (1962) | 1962 | 135 ff | Birds |
Sfikes [Wasps] (1963) | 1963 | 226 | Wasps |
Eirini (1964 - 1965) | 1964 | 130, 226, 229 | Peace |
Eirini (1964) | 1964 | 226, 229 | Peace |
Ekklisiazouses (1965) | 1965 | 157, 159, 226 | Ekklesiazousai (Assembly Women) |
Lysistrati (1965 - 1966) | 1965 | 226 | Lysistrata |
Ornithes (1965) | 1965 | 138 | Birds |
Persai (1965) | 1965 | 138, 252 | Persai (Persians) |
Ploutos (1965 - 1967) | 1965 | 226 | Wealth |
Lysistrati (1966) | 1966 | 226 | Lysistrata |
Vatrachoi (1966) | 1966 | 157, 159, 178 ff, 211, 226 | Frogs |
Eirini (1967) | 1967 | 226 | Peace |
Ippis (1968 - 1969) | 1968 | 226 | Knights |
Ekklisiazouses (1969) | 1968 | 215, 216, 226 | Ekklesiazousai (Assembly Women) |
Lysistrati (Lysistrata) (1969 - 1970) | 1968 | 139 f, 159, 198, 205, 226 | Lysistrata |
Oidipous Tyrannos (1969) | 1968 | 252 | Oedipus the King |
Ploutos (1969) | 1968 | 226 | Wealth |
Nefeles (1970 - 1975) | 1969 | 226 | Clouds |
Ekklisiazouses (1971 - 1973) | 1970 | 226 | Ekklesiazousai (Assembly Women) |
Thesmoforiazousai (1971) | 1970 | 198, 226 | Thesmophoriazousai (The Women at the Thesmophoria) |
Vatrachoi (1971 - 1972) | 1970 | 226 | Frogs |
Lysistrati (1972) | 1972 | Fig. 6, 206 | Lysistrata |
Ornithes (1973 - 1974) | 1973 | 141, 142, 226 | Birds |
Ippis (1974 - 1975) | 1974 | 211 f, 226 | Knights |
Ploutos (1974) | 1974 | 226 | Wealth |
Thesmoforiazousai (1974) | 1974 | 226 | Thesmophoriazousai (The Women at the Thesmophoria) |
Hepta epi Thebas (1975 - 1976) | 1975 | 252 | Seven against Thebes |
Hepta epi Thebas (1975 - 1977) | 1975 | 252 | Seven against Thebes |
Ornithes (1975) | 1975 | 135, 144 | Birds |
Acharnis (1976) | 1976 | 218 f | Acharnians |
Acharnis (Acharnians) (1976 - 1977) | 1976 | 159, 172 ff, 188, 227 | Acharnians |
Le rane (1976) | 1976 | xiii | Frogs |
Lysistrati (1976) | 1976 | 215, 216 ff, 227 | Lysistrata |
Bakches (1977 - 1981) | 1977 | 252 | Bacchai |
Eirini (1977) | 1977 | 159, 174 ff, 188, 227 | Peace |
Sfikes [Wasps] (1977) | 1977 | 227 | Wasps |
Vatrachoi (1977 - 1978) | 1977 | 179 f, 211, 227 | Frogs |
Nefeles (1978) | 1978 | 227 | Clouds |
Ploutos (1978) | 1978 | 215, 227 | Wealth |
Ekklisiazouses (1979 - 1980) | 1979 | 227 | Ekklesiazousai (Assembly Women) |
Ippis (1979 - 1984) | 1979 | 147, 227, 253 | Knights |
Ornithes (1979) | 1979 | 141, 142 f, 227 | Birds |
Troaditisses (1979) | 1979 | 252 | Trojan Women |
Acharnis (1980) | 1980 | 227 | Acharnians |
Oresteia (1980 - 1982) | 1980 | 252 | Agamemnon, Choephoroi (The Libation Bearers), Eumenides |
Ploutos (1980 - 1984) | 1980 | 227 | Wealth |
Acharnis (1981 - 1990) | 1981 | 145 | Acharnians |
Ploutos (1981) | 1981 | 227 | Wealth |
Sfikes [Wasps] (1981 - 1982) | 1981 | 147, 227, 253 | Wasps |
Acharnis (1982 - 1983) | 1982 | 227 | Acharnians |
Ploutos (1982) | 1982 | 227 | Wealth |
Eirini (1983) | 1983 | 227, 229 | Peace |
Lysistrati (1983 - 1985) | 1983 | 227 | Lysistrata |
Prometheas Desmotis (1983 - 1984) | 1983 | 252 | Prometheus Bound |
Vrede (1983) | 1983 | 229 | Peace |
Eirini (1984 - 1987) | 1984 | 176, 215, 227, 229 | Peace |
Ekklisiazouses (1984 - 1985) | 1984 | 227 | Ekklesiazousai (Assembly Women) |
Elektra (1984) | 1984 | 252 | Elektra |
Nefeles (1984) | 1984 | 227 | Clouds |
Lysistrati (1985) | 1985 | 148 | Lysistrata |
Nefeles (1985) | 1985 | 221, 227, 256 | Clouds |
Ploutos (1985 - 1986) | 1985 | 166, 227 | Wealth |
Thesmoforiazousai (1985 - 1986) | 1985 | 159, 175 ff, 227 | Thesmophoriazousai (The Women at the Thesmophoria) |
Thesmoforiazousai (1985) | 1985 | 221, 227 | Thesmophoriazousai (The Women at the Thesmophoria) |
Lysistrata (1986) | 1986 | 231 | Lysistrata |
Lysistrati (1986) | 1986 | 203, 227 | Lysistrata |
Lysistrati (1986) | 1986 | 227 | Lysistrata |
Nefeles (1986) | 1986 | 214, 227 | Clouds |
Ornithes (1986) | 1986 | 144 | Birds |
Vatrachoi (1986) | 1986 | 227 | Frogs |
Ekklisiazouses (1987) | 1987 | 227 | Ekklesiazousai (Assembly Women) |
Ornithes (1987) | 1987 | 144 | Birds |
Sfikes [Wasps] (1987) | 1987 | 227 | Wasps |
Ippis (1989) | 1989 | 213 f, 227 | Knights |
Lysistrati (1989) | 1989 | 227 | Lysistrata |
Nefeles (1989) | 1989 | 215, 227 | Clouds |
Thesmoforiazousai (1989 - 1990) | 1989 | 227 | Thesmophoriazousai (The Women at the Thesmophoria) |
Vatrachoi (1989) | 1989 | 227 | Frogs |
Vatrachoi (1990) | 1990 | 227 | Frogs |
Acharnis (1991) | 1991 | 213, 227 | Acharnians |
Ippis (1991 - 1992) | 1991 | 227 | Knights |
Nefeles (1991 - 1992) | 1991 | 148, 227 | Clouds |
Ornithes (1991) | 1991 | 141, 143, 227 | Birds |
Sfikes [Wasps] (1991) | 1991 | 227 | Wasps |
Vatrachoi (1992 - 1993) | 1992 | 148, 227, 253-254 | Frogs |
Ekklisiazouses (1993) | 1993 | 227 | Ekklesiazousai (Assembly Women) |
Lysistrata (1993) | 1993 | 167 | Lysistrata |
Lysistrati (1993) | 1993 | 220 f, 277 | Lysistrata |
Nefeles (1994) | 1994 | 227 | Clouds |
Ornithes (1994) | 1994 | 142, 227 | Birds |
Ornithes (1994) | 1994 | 124, 227 | Birds |
Ploutos (1994) | 1994 | 148, 227 | Wealth |
Acharnis (1995) | 1995 | 227 | Acharnians |
Eirini (1995) | 1995 | 227 | Peace |
Thesmoforiazousai (1996) | 1996 | 227 | Thesmophoriazousai (The Women at the Thesmophoria) |
Lysistrati (1997) | 1997 | 227 | Lysistrata |
Lysistrati (1997) | 1997 | 227 | Lysistrata |
Ornithes (1997) | 1997 | Fig. 5, xix, 145 | Birds |
Ploutos (1997) | 1997 | 227 | Wealth |
Acharnis (1998) | 1998 | 227 | Acharnians |
Eirini (1998) | 1998 | 227 | Peace |
Ekklisiazouses (1998) | 1998 | 215, 227 | Ekklesiazousai (Assembly Women) |
Nepheles (1998) | 1998 | 227, 243 | Clouds |
Vatrachoi (1998) | 1998 | 227 | Frogs |
Venom in Verse: Aristophanes in Modern Greece, accessed at http://www.apgrd.ox.ac.uk/productions/sources/4982 <5 December 2024>