Original id:
4617
Start date:
5 April 1963
Degree of relationship to ancient play:
unknown
Production notes:
Revised the following year (see ID 4618).
Media of production:
Choreographic work (dance, ballet, mime etc)
Person | Role | Notes |
---|---|---|
Lawrence Berger | Dancer | Aegisthus |
Carmen Biasceoechea | Dancer | Child Electra |
Margaret Black | Dancer | Leader of the Chorus |
Carolyn Brown | Dancer | Electra |
Morris Donaldson | Dancer | Orestes |
Alberto Ginastera | Composer | String Quartet No.2 |
Paula Kelly | Dancer | Clytemnestra |
Michael Powell | Dancer | Child Orestes |
John Rawlings | Costumes | |
John Rawlings | Set | |
Chase Robinson | Dancer | Agamemnon |
Grant Strate | Choreographer |
Venue | Festival | Dates | Notes |
---|---|---|---|
unknown venue (New York City, New York, United States) | 4 April, 1963 | première | |
Juilliard, The Juilliard School (New York City, New York, United States) | 4 April, 1963 to 5 April, 1963 | première |
Source | Format | Location if held at the APGRD | Pagination | |
---|---|---|---|---|
Oxford Guide to Classical Mythology in the Arts, 1300-1990s. Vol.1 | Book | library | 73 | |
House of Atreus (motion picture) | Print-out | archive | ||
Dance in Review: Juilliard Dance Ensemble | Print-out | archive | ||
Agamemnon in Performance: 458 BC to AD 2004 | Book | library | 388-389 |
The House of Atreus (1963), accessed at http://www.apgrd.ox.ac.uk/productions/production/4617 <5 December 2024>